Fortianalyzer v5′de postgresql kullanıyor.
- table_ref tablosunun yapısı
exec sql-query-generic "select * from INFORMATION_SCHEMA.COLUMNS where table_name = 'table_ref';"
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
- table_ref içeriği
FAZ100C # exec sql-query-generic "select * from table_ref;"
tbl_id | tbl_name | tbl_type | dev_type | version | itime_start | itime_end | dtime_start | dtime_end | row_num | space_used | logtype_mask | flags
--------+------------------------------------+----------+----------+---------+-------------+------------+-------------+------------+---------+------------+--------------+-------
32 | XXXXXX3G12021700-elog-1391896925-0 | 101 | 0 | 050513 | 1391896925 | 1391983200 | 1391904125 | 1391990400 | 353 | 188416 | 1 | 1
2 | YYYYYY3G10603101-tlog-1391119218-0 | 116 | 0 | 050513 | 1391119218 | 1391205702 | 1391126418 | 1391212902 | 130200 | 46276608 | 3 | 1
11 | YYYYYY3G10603101-dlog-1391119980-0 | 100 | 0 | 050513 | 1391119980 | 1391205688 | 1391127180 | 1391212888 | 17236 | 7462912 | 0 | 1
10 | XXXXXX3G12021700-tlog-1391378435-0 | 116 | 0 | 050513 | 1391378435 | 1391464920 | 1391385634 | 1391472120 | 86890 | 43163648 | 3 | 1
3 | XXXXXX3G12021700-tlog-1391119286-0 | 116 | 0 | 050513 | 1391119286 | 1391205632 | 1391126485 | 1391212831 | 28924 | 9617408 | 3 | 1
9 | XXXXXX3G12021700-elog-1391292129-0 | 101 | 0 | 050513 | 1391292129 | 1391378401 | 1391299328 | 1391385600 | 350 | 188416 | 1 | 1
12 | YYYYYY3G10603101-tlog-1391205704-0 | 116 | 0 | 050513 | 1391205704 | 1391292069 | 1391212903 | 1391299269 | 181398 | 64806912 | 3 | 1
21 | YYYYYY3G10603101-elog-1391205711-0 | 101 | 0 | 050513 | 1391205711 | 1391292069 | 1391212910 | 1391299268 | 8456 | 2826240 | 47 | 1
30 | YYYYYY3G10603101-elog-1391292084-0 | 101 | 0 | 050513 | 1391292084 | 1391378428 | 1391299283 | 1391385627 | 7546 | 2498560 | 11 | 1
29 | XXXXXX3G12021700-tlog-1391896893-0 | 116 | 0 | 050513 | 1391896893 | 1391981108 | 1391904093 | 1391988307 | 333546 | 162701312 | 3 | 1
5 | XXXXXX3G12021700-tlog-1391205715-0 | 116 | 0 | 050513 | 1391205715 | 1391292062 | 1391212915 | 1391299262 | 93804 | 46669824 | 3 | 1
4 | XXXXXX3G12021700-elog-1391119330-0 | 101 | 0 | 050513 | 1391119330 | 1391205601 | 1391126529 | 1391212800 | 352 | 188416 | 1 | 1
1 | YYYYYY3G10603101-elog-1391119216-0 | 101 | 0 | 050513 | 1391119216 | 1391205699 | 1391126415 | 1391212898 | 8755 | 2998272 | 47 | 1
20 | XXXXXX3G12021700-tlog-1391724035-0 | 116 | 0 | 050513 | 1391724035 | 1391810517 | 1391731234 | 1391817717 | 71201 | 24346624 | 3 | 1
19 | XXXXXX3G12021700-elog-1391637727-0 | 101 | 0 | 050513 | 1391637727 | 1391724001 | 1391644926 | 1391731200 | 357 | 188416 | 1 | 1
24 | YYYYYY3G10603101-wlog-1391205848-0 | 119 | 0 | 050513 | 1391205848 | 1391265676 | 1391213049 | 1391272876 | 24725 | 10493952 | 0 | 1
25 | YYYYYY3G10603101-dlog-1391205848-0 | 100 | 0 | 050513 | 1391205848 | 1391260785 | 1391213049 | 1391267985 | 13458 | 5668864 | 0 | 1
14 | XXXXXX3G12021700-tlog-1391464922-0 | 116 | 0 | 050513 | 1391464922 | 1391551278 | 1391472122 | 1391558477 | 55164 | 20070400 | 3 | 1
7,223 total views, 2 views today
Comments are closed.